Technical Info
| Brand/Model | Smart Alitherm 400 French Doors |
| Material | Aluminium |
| Delivery Time | 2-3 weeks |
| Glazing | 28mm Double Glazed/40mm Triple Glazed |
| Cill Options | 85mm/150mm/190mm/225mm |
| Standard Colours | Black, Grey, White, Grey on White, 200+ Bespoke RAL Colours |
| Handle Colours | White, Chrome, Satin, Gold, Grey and Black |
| Guarantee | 10 years |
| Frame Depth | 70mm |
| Sash Depth | 70mm |
| Sightlines | 129.5mm, 196mm |
| Max Height | 2400mm |
| Max Width | 2200mm |
| Max Sash Weight | 100kg |
| U Value | 1.4 W/m²K (double glazed) or 1.1 W/m²K (triple glazed) |
| Air Permeability | Class 4 |
| Water Tightness | Class 3A |
| Resistance to Wind Load | Class C3 |
| 2022 Document L compliant | Yes |
| Security | PAS 24, Document Q |








Reviews
There are no reviews yet.