Technical Info
| Brand/Model | Smart Alitherm 400 Windows |
| Material | Aluminium |
| Delivery Time | 2-3 weeks |
| Glazing | 28mm Double Glazed/36mm Triple Glazed |
| Cill Options | 85mm, 150mm, 190mm and 225mm |
| Standard Colours | Black, Grey, White, Grey on White, 200+ Bespoke RAL Colours |
| Handle Colours | White, Chrome, Satin, Gold, Grey and Black |
| Guarantee | 10 years |
| Frame Depth | 70mm |
| Sash Depth | 70mm |
| Sightlines | 93.5mm (sash and frame) |
| Max Height | 2100mm |
| Max Width | 1200mm |
| Max Overall Weight | 90kg |
| U Value | 1.4 W/m²K (double glazed) or 1.1 W/m²K (triple glazed) |
| Air Permeability | Class 4 |
| Water Tightness | Class 9A 600pa |
| Resistance to Wind Load | Class BE 2400pa |
| 2022 Document L compliant | Yes |
| Security | PAS 24, Document Q |












Reviews
There are no reviews yet.